Product

  • 6X7
  • 6X7
6X76X7

6X7

  • Product description: 6X7+FC, 6X7+IWS
  • INQUIRY

6x7 construction general purpose wire rope is available with either FC (fibre core) or WSC (wire strand core). When supplied with a WSC the rope is more commonly referred to as 7x7. The rope is very popular in smaller diameters from 0.5mm to 2mm where the cable remains very flexible. 6x7 ropes become quite rigid in the larger diameters and are often considered stiff in diameters 6mm and above. In these diameters they tend to be used for applications where the rope is omit/not working. A typical example being a mast stay. 7x7 construction is readily available in both galvanised and marine grade stainless steel.

  • Applications
  • General engineering applications
  • Small diameter wire rope slings
  • Stay wires
  • Fencing rope
  • Catenary wire
  • Garage door cables
  • Standing rigging
  • Hanging signs
  • Ski-lifts


Wire rope structure: 6x7

Strand structure: 6+1

Main application: Inclined shaft winching (winch), vertical shaft irrigation canal and ropeway bearing.

Production standard: GB/T8918-1996

6x7+FC

6x7+IWS



Performance parameter table of wire rope:


6x7+FC


6x7+IWS



Nominal dia.

Approx.mass Nominal tensile strength of rope(MPa)
1570 1670 1770 1870 1960
Minimum breaking force
kN
d
NF SF IWR FC IWR FC IWR FC IWR FC IWR FC IWR
mm kg/100m kN ( not less than )
6 12.6 12.4 13.9 18.7 20.2 19.9 21.5 21.1 22.8 22.3 24.1 23.4 25.3
7 17.2 16.9 19.0 25.5 27.6 27.1 29.3 28.7 31.1 30.4 32.8 31.8 34.4
8 22.5 22.0 24.8 33.3 36.0 35.4 38.6 37.6 40.6 39.7 42.9 41.6 45.0
9 28.4 27.9 31.3 42.2 45.6 44.9 48.5 47.5 51.4 50.2 54.3 52.7 56.9
10 35.1 34.4 38.7 52.1 56.3 55.4 59.9 58.7 63.5 62.0 67.1 65.0 70.3
11 42.5 41.6 46.8 63.0 68.1 67.0 72.5 71.1 76.8 75.1 81.2 78.7 85.1
12 50.5 49.5 55.7 75.0 81.1 79.8 86.3 84.6 91.5 89.4 96.6 93.7 101
13 59.3 58.1 65.4 88.0 95.2 93.7 101 99.3 107 104 113 109 118
14 68.8 67.4 75.9 102 110 108 117 115 124 121 131 127 137
16 89.9 88.1 99.10 133 144 141 153 150 162 158 171 166 180
18 114 111 125 168 182 179 194 190 205 201 217 210 227
20 140 138 155 208 225 221 239 235 254 248 268 260 281
22 170 166 187 252 272 268 290 284 307 300 324 314 340
24 202 198 223 300 324 319 345 338 366 357 386 374 405
26 237 233 262 352 381 374 405 397 429 419 453 439 475
28 275 270 303 408 441 434 470 460 498 486 526 510 551
30 316 310 248 469 507 498 539 528 571 558 604 585 633
32 359 352 396 533 577 567 613 601 650 635 687 666 720
34
406
398
447
602
651
640
693
679
734
717
776
752
813
36
455
446
502
675
730
718
776
761
823
804
870
843
911

Warning: the above parameters according to relevant excerpts from standard for users choose rope and use of reference, don't use.

PREVIOUS:35WX7 NEXT:6X9W